MCP servers ranked by tool surface quality
Every server below is audited with the same 19 static rules: what its tools/list costs in tokens, how tightly its schemas are typed, and whether its surface is shaped around user intents or around REST endpoints. Nothing here calls a tool or runs an LLM. All 18 carry a published scan as of 2026.
| # | Server | Category | Score | Tools | Tokens | Findings | Scanned |
|---|---|---|---|---|---|---|---|
| 1 | DeepWiki | Developer Tools | 100 | 3 | 356 | 0 | |
| 2 | Exa | Search and Browsing | 100 | 2 | 538 | 0 | |
| 3 | Fetch | Search and Browsing | 100 | 1 | 238 | 0 | |
| 4 | Microsoft Learn | Productivity and Docs | 100 | 3 | 973 | 1 | |
| 5 | Cloudflare Docs | Cloud and Infrastructure | 99 | 2 | 421 | 3 | |
| 6 | Context7 | Developer Tools | 99 | 2 | 1,053 | 2 | |
| 7 | PostgreSQL | Data and Databases | 99 | 1 | 32 | 2 | |
| 8 | Slack | Communication | 99 | 8 | 681 | 1 | |
| 9 | Hugging Face | Search and Browsing | 98 | 4 | 4,917 | 5 | |
| 10 | Brave Search | Search and Browsing | 96 | 8 | 25,498 | 8 | |
| 11 | Filesystem | Developer Tools | 96 | 14 | 2,797 | 24 | |
| 12 | Memory | Productivity and Docs | 96 | 9 | 2,360 | 10 | |
| 13 | Playwright | Developer Tools | 96 | 26 | 4,349 | 4 | |
| 14 | Supabase | Data and Databases | 96 | 19 | 3,328 | 27 | |
| 15 | Chrome DevTools | Developer Tools | 95 | 29 | 5,630 | 32 | |
| 16 | MongoDB | Data and Databases | 94 | 20 | 5,768 | 142 | |
| 17 | Notion | Productivity and Docs | 86 | 24 | 17,476 | 95 | |
| 18 | Grafana | Observability | 77 | 65 | 16,794 | 86 |
By category
- Developer Tools (5)
Playwright, Chrome DevTools, Context7, DeepWiki, Filesystem - Communication (1)
Slack - Data and Databases (3)
PostgreSQL, MongoDB, Supabase - Cloud and Infrastructure (1)
Cloudflare Docs - Productivity and Docs (3)
Notion, Microsoft Learn, Memory - Search and Browsing (4)
Brave Search, Exa, Fetch, Hugging Face - Observability (1)
Grafana
Scores describe a published tool surface on a given date, not the quality or security of the product behind it. How this is measured.